Specifikacije
With its parallel lines in the mid/front section, smaller cut-outs and dedicated wingered/toro tail, the Firestorm results more controllable and easy to jibe than a slalom board and consequently excels with both freerace and cam race sails.
Push your turbo button and harness in!
SPECS LTE
MODEL | SIZES | VOL. | WEIGHT ±5% KG | REC.SAIL | FIN + BOX SYSTEM | ARTICLE CODE | RETAIL PRICE |
---|
FIRE STORM 105 LTE Y25 | 232 x 65 | 105 | 7,2 | 5,2-7,4 | MFC H-1 RACING BLACK G-10 38 TUTTLE HEAD | 25FS105LTE | 2.316,00€ |
FIRE STORM 120 LTE Y25 | 234 x 70 | 120 | 7,9 | 6,0-8,4 | MFC H-1 RACING BLACK G-10 42 TUTTLE HEAD / FOIL BOX | 25FS120LTE | 2.316,00€ |
FIRE STORM 135 LTE Y25 | 236 x 75 | 135 | 8,2 | 7,0-9,4 | MFC H-1 RACING BLACK G-10 44 TUTTLE HEAD / FOIL BOX | 25FSF135LTE | 2.316,00€ |
SPECS LTD
MODEL | SIZES | VOL. | WEIGHT ±5% KG | REC.SAIL | FIN + BOX SYSTEM | ARTICLE CODE | RETAIL PRICE |
---|
FIRE STORM 105 LTD Y25 | 232 x 65 | 105 | 7,0 | 5,2-7,4 | MFC H-1 RACING BLACK G-10 38 TUTTLE HEAD | 25FS105L | 2.780,00€ |
FIRE STORM 120 LTD Y25 | 234 x 70 | 120 | 7,7 | 6,0-8,4 | MFC H-1 RACING BLACK G-10 42 TUTTLE HEAD / FOIL BOX | 25FS120L | 2.780,00€ |
FIRE STORM 135 LTD Y25 | 236 x 75 | 135 | 8,0 | 7,0-9,4 | MFC H-1 RACING BLACK G-10 44 TUTTLE HEAD / FOIL BOX | 25FSF135L | 2.780,00€ |
link