RRD WINGFOIL COLLECTION Y27 from RRD watersports on Vimeo.
SIZES | WINGSPAN | WIND RANGE | ARTICLE CODE | RETAIL PRICE |
---|
2.8 | 248 cm | 28 /45 | 27WW28 | 939,00€ |
3.5 | 273 cm | 23/35 | 27WW35 | 979,00€ |
4.0 | 290 cm | 18/30 | 27WW40 | 1.019,00€ |
4.5 | 308 cm | 16/26 | 27WW45 | 1.059,00€ |
5.0 | 326 cm | 14 /22 | 27WW50 | 1.099,00€ |
5.5 | 344 cm | 10/20 | 27WW55 | 1.139,00€ |
6.0 | 365 cm | 9/18 | 27WW60 | 1.189,00€ |
6.5 | 380 cm | 8/16 | 27WW65 | 1.219,00€ |
7.2 | 385 cm | 5/14 | 27WW72 | 1.259,00€ |
link